Interested in giving a talk? Please contact Matt Barnett (barnett@rice.edu).
| Date | Speaker | Affiliation | Year |
|---|---|---|---|
| January 9 | first day of classes | ||
| January 11 | Nathan Richards | President, Entrance Software | B.A. Computer Science 2001 |
| January 18 | Syd Polk | QA Architect, Coverity, Inc. | B.A. Computer Science 1988 |
| January 25 | Daniel Posada | Manager, Pariveda Solutions |
B.S. Computer Science 2005 MCS 2009 |
| February 1 | Ketan Gangatirkar | Technical Lead, Indeed.com | B.A. Computer Science 2000 |
| February 8 | Sebastian Good | Owner, Palladium Consulting | B.A. History 1998 MCS 1998 |
| February 15 | Tim Harvey | Research Scientist, Rice University | B.A. Computer Science 1988 M.S. Computer Science 1998 Ph.D. Computer Science 2003 |
| February 22 | Bryan Hassin | Adjunct Lecturer, Rice University | B.S. Computer Science 2001 B.S. Electrical Engineering 2001 MCS 2002 |
| February 29 | spring break | ||
| March 7 | no speaker | ||
| March 14 | Nicholas Collins | Principle Applications Systems Analyst, University of Texas M.D. Anderson Cancer Center |
B.A. Computer Science, 2000 MCS 2002 |
| March 21 | Rakesh Agrawal | Founder, SnapStream | B.A. Computer Science, 1998 B.S. Mechanical Engineering, 1998 |
| March 28 | Ted Torous | B.A. Computer Science, 2008 | |
| April 4 | CS Club Elections | ||
| April 11 | Ian Wells Patrick Reed |
Rational Systems | B.S. Electrical Engineering, 2006 B.S. Computer Science, 2008 |
| April 18 | CS Senior Presentations | Daniel Podder, Jarred Payne, Dennis Qian | |
| April 19 | cs department lunch | ||
| April 20 | last day of classes |