...
Lab # | Date (2015) | Topic | Handouts | Code Examples |
---|---|---|---|---|
0 | Infrastructure Setup | lab0-handout | - | |
1 | Jan 13 | Async-Finish Parallel Programming | lab1-handout, lab1-slides | lab_1.zip |
2 | Jan 20 | Abstract performance metrics with async & finish | lab2-handout, lab2-slides | lab_2.zip |
3 | Jan 27 | Futures and HJ-Viz | lab3-handout, lab3-slides | lab_3.zip |
4 | Feb 03 | Finish Accumulators and Loop-Level Parallelism | lab4-handout and lab4-slides | lab_4.zip |
5 | Feb 10 | Loop Chunking and Barrier Synchronization | lab5-handout and lab5-slides | lab_5.zip |
6 | Feb 17 | Data-Driven Futures and Phasers | lab6-handout | lab_6.zip |
- | Feb 24 | No lab this week — Exam 1 | - | - |
- | Mar 02 | No lab this week — Spring Break | - | - |
7 | Mar 09Phasers | Isolated Statement and Atomic Variables | lab7-handout | |
8 | Mar 16Eureka-style Speculative Task Parallelism | Java Threads and Locks | lab8-handout | |
9 | Mar 23 | Isolated Statement and Atomic VariablesActors | lab9-handout | |
10 | Mar 30Actors | Eureka-style Speculative Task Parallelism | lab10-handout | |
11 | Apr 06 | Java Threads | lab11-handout | |
12 | Apr 13 | Java Locks | lab12-handout | |
13 | Apr 20 | Message Passing Interface (MPI) | lab13-handout |
...