...
General Information
...
Week | Day | Date | Topic | Work Assigned | Work Due |
---|---|---|---|---|---|
1 | Tu | Aug 22 | |||
Th | Aug 24 | What are Types, Core Scala | Hwk 0 | ||
2 | Tu | Aug 29 | — | ||
Th | Aug 31 | — | |||
3 | Tu | Sep 05 | |||
Th | Sep 07 | Functions on Ranges, Point Values, Compound Datatypes | |||
4 | Tu | Sep 12 | |||
| Th | Sep 14 | Hwk 1 | ||
5 | Tu | Sep 19 | |||
| Th | Sep 21 | |||
6 | Tu | Sep 26 | |||
| Th | Sep 28 | Hwk 2 | Hwk 1 | |
7 | Tu | Oct 03 | Covariance and Contravariance, ... | ||
| Th | Oct 05 | ... Currying, Fold, Flatmap, and For Expressions | ||
8 | Tu | Oct 10 | MIDTERM RECESS | ||
| Th | Oct 12 | Hwk 3 | Hwk 2 | |
9 | Tu | Oct 17 | For Expressions, Monads, The Environment Model | ||
| Th | Oct 19 | |||
10 | Tu | Oct 24 | |||
| Th | Oct 26 | Hwk 4 | Hwk 3 | |
11 | Tu | Oct 31 | |||
| Th | Nov 02 | |||
12 | Tu | Nov 07 | |||
| Th | Nov 09 | Hwk 4 | ||
13 | Tu | Nov 14 | |||
| Th | Nov 16 | Hwk 5 | ||
14 | Tu | Nov 21 | More Parser Combinators, Actors and Concurrency* | Hwk 6 (Optional) | |
| Th | Nov 23 | THANKSGIVING | ||
15 | Tu | Nov 28 | |||
Th | Nov 30Course Wrap Up | Videos: What to Leave Implicit and Impromptu | Hwk 5 & 6 | ||
16 | Tu | Dec 05 | Study Days (no classes) | ||
| F | Dec 08 | Final Exam (DH 1064 at 2pm) |
...