...
Species | Strain | Repository | Source | bMRB | BSL | Properties | Taxonomy |
---|---|---|---|---|---|---|---|
Escherichia coli | many | e.g. ATCC 8739 | ATCC > James Dunn Lab | … | 1 | being best | Proteobacteriota, Gammaproteobacteria, Enterobacterales, Enterobacteriaceae |
Pseudomonas putida | F1 | ATCC 700007 | Joff Silberg Lab | bMRB101 | 1 | Proteobacteriota, Gammaproteobacteria, Pseudomonadales, Pseudomonadaceae | |
Acinetobacter baylyi | ADP1? | bMRB102 | 1 | Proteobacteriota, Gammaproteobacteria, Pseudomonadales, Moraxellaceae | |||
Acinetobacter baylyi | ADP1-ISx | bMRB103 | 1 | Transposon-free | Proteobacteriota, Gammaproteobacteria, Pseudomonadales, Moraxellaceae | ||
Shewanella oneidensis | MR-1 | ATCC 700550 | ATCC > Joff Silberg Lab | bMRB104 | 1 | Proteobacteriota, Gammaproteobacteria, Alteromonadales, Shewanellaceae | |
Vibrio natriegens | 107 | ATCC 33788 | Joff Silberg Lab | bMRB105 | 1 | Proteobacteriota, Gammaproteobacteria, Vibrionales, Vibrionaceae | |
Vibrio natriegens | Vmax [14048 Δdns:P lac -T7.1] | Joff Silberg Lab | bMRB106 | 1 | IPTG-inducible T7 RNAP. dns knockout. | Proteobacteriota, Gammaproteobacteria, Vibrionales, Vibrionaceae | |
Ensifer meliloti (Sinorhizobium) | 1021 | ATCC 51124 | USDA > Joff Silberg Lab | bMRB107 | 1 | Proteobacteriota, Alphaproteobacteria, Rhizobiales, Rhizobiaceae | |
Bacillus subtilis | 168 "Marburg 168" | ATCC 23857 | ATCC > Joff Silberg Lab | bMRB108 | 1 | Highly naturally transformable. | Firmicuteota, Bacilli, Bacillales, Bacillaceae |
Bacillus subtilis | Marburg | ATCC 6051 | Joff Silberg Lab | bMRB109 | 1 | Parent of str. 168. | Firmicuteota, Bacilli, Bacillales, Bacillaceae |
Lactococcus lactis | KF147 | Caroline Ajo-Franklin Lab | bMRB110 | 1 | Firmicuteota, Bacilli, Lactobacillales, Streptococcaceae | ||
Lactococcus lactis | NZ9000 | Robert Britton Lab | bMRB111 | 1 | Firmicuteota, Bacilli, Lactobacillales, Streptococcaceae | ||
Corynebacterium glutamicum | 534 | ATCC 13032 | ATCC > Joff Silberg Lab | bMRB112 | 1 | Actinobacteriota, Actinobacteria, Actinomycetales, Corynebacteriaceae | |
Salmonella enterica ser. Typhimurium | VNP20009 | ATCC 202165 | ATCC | bMRB113 | 1½ | Proteobacteriota, Gammaproteobacteria, Enterobacterales, Enterobacteriaceae | |
Novacetimonas hansenii (Gluconacetobacter/Komagataeibacter) | – | ATCC 23769 | ATCC | bMRB114 | 1 | cellulose | Proteobacteriota, Alphaproteobacteria, Rhodospirillales, Acetobacteraceae |
Novacetimonas hansenii (Gluconacetobacter/Komagataeibacter) | –NQ5 | ATCC 53582 | ATCC | bMRB115 | 1 | cellulose | Proteobacteriota, Alphaproteobacteria, Rhodospirillales, Acetobacteraceae |
Komagataeibacter rhaeticus | iGEM | ATCC BAA-2831 | ATCC | bMRB116 | 1 | cellulose | Proteobacteriota, Alphaproteobacteria, Rhodospirillales, Acetobacteraceae |
Pseudomonas aeruginosa genomic DNA | PAO1-LAC | ATCC 47085 | ATCC | – | 2 | lacIq Δ(lacZ)M15 tetA tetR | Proteobacteriota, Gammaproteobacteria, Pseudomonadales, Pseudomonadaceae |
...