Holdings codes, sometimes referred to as locations, and item material types can be set independently to one another; older versions of this table showed the relationship 1:1.
| Quick Navigation |
|---|
Holding Codes
Click on the top row to sort this table. Holdings code is what displays in the 852 $c.
Holdings Name is the human readable display name and is referred to with Stackmap configurations. For internal communications, the Holdings Code is generally preferred.
Description & Processing Notes includes information about call number prefixes and which materials may belong in a given location.
Type describes if the location is physically accessible by patrons
Fulfillment Unit describes the general circulation rules, though if in question, utilizing Alma's Fulfillment Configuration Utility is generally a better approach.
Fondren Library
Holdings Code | Holdings Name | Description & Processing Notes | Type | Fulfillment Unit |
|---|---|---|---|---|
| ART-REF | Brown Fine Arts - Art Reference | Write "Art Ref" above call number | Open | No Circulation |
| ART | Brown Fine Arts - Art Stacks | All works classified in N schedule, PN 1993.4-1999 (unless ordered as RESERVE), selected TR (artistic photography), TH, TS, RA 967, SB 466-472, Z 679 as well as any materials designated for ART. Material above 38 cm tall or wide should be cataloged to the LSC. | Open | General |
| ART-OVSZ | ART OVERSIZE | Art material specifically selected by the Art Librarian. Unless ordered, material should go to ART or LSC (if over 38 cm.) | Open | No Circulation |
| MUSIC-OVER | Brown Fine Arts - Music Oversize | Music/scores above 38 cm tall or wide. | Open | General |
| MUSIC-REF | Brown Fine Arts - Music Reference | Write "Music Ref" above call number | Open | No Circulation |
| MUSIC | Brown Fine Arts - Music Stacks | All works classified in M schedule and any material designated for MUSIC | Open | General |
| BROWNNEWBK | Brown Fine Arts - New Books Shelf - 3rd Floor | Open | General | |
| PER-3RD | Brown Fine Arts - Periodical Room - 3rd Floor | Periodical Reading Room on the third floor for BFA. Current issues of select serials until bound. | Open | |
| RESERVE-D | Digital Course Reserves | Closed | ||
| DISPLAYS | Displays | Open | General | |
| DVD-DOC | DVD - Documentary - 1st Floor | "DVDVIDEO2" | Open | 7 Day Loan |
| DVD-COLL | DVD - Feature Film - 1st Floor | "DVDVIDEO1, DVDRESTRIC" | Open | 7 Day Loan |
| ASIAN-REF | Fondren - Asian Studies Reference Alcove | Write "Asian Ref" above call number | Open | No Circulation |
| CARREL | Fondren Carrel - Circulation Desk - 1st floor | Open | ||
| CIRC-DESK | Fondren - Circulation Desk - 1st floor | Sound recordings, videotapes, circulating CD-ROMs, DVD-ROMs, equipment for patrons, etc. | Open | Short Loan |
| CIRC-BW | Fondren - Circulation Desk Back-Wall - 1st Floor | Open | Short Loan | |
| FOF-SHELF | Fondren - Friends Shelf | Temporary location for Friends of Fondren materials. | Open | 28 Day All |
| LEISUREAUD | Fondren - Leisure Audiobooks Collection - 1st Floor | Leisure audio books - housed with the Leisure Reading Collection | Open | 28 Day All |
| LEISUREBKS | Fondren - Leisure Books Collection - 1st Floor | Leased and purchased material. | Open | 28 Day All |
| LEVIN | Fondren - Levin Collection - 4th Floor | Open | General | |
| NEWBKSHELF | Fondren - New Books Shelf - 1st Floor | Open | General | |
| OVERSIZE | Fondren - Oversize - Basement | Material over 42 cm tall or wide. Write "Oversize" above call, though after any other special location. See Processing Oversize Books for further information. | Open | General |
| PER-1ST | Fondren - Periodical Room - 1st Floor | Periodical Reading Room on the first floor. Current issues of select serials until bound. | Open | |
| PER-REF | Fondren - Periodical Room - Reference | Periodical Reading Room on the first floor for Reference. Current issues of select serials until bound. | Open | |
| REFERENCE | Fondren - Reference Collection | Write "Ref" above call number | Open | No Circulation |
| REF-DESK | Fondren - Reference Desk | Write "Ref Desk" above call number | Open | No Circulation |
| RESERVE | Fondren - Reserve Desk - 1st Floor | Open | Fondren Reserve Desk | |
| GISDATASHR | GIS Data Share | Open | No Circulation | |
| GOV-CLAIM | Government Publications - Claim | Current location only - assigned by Kelley Center Staff | Open | No Circulation |
| GOV-GIS | Government Publications - GIS | Notify GIS/Data Librarian | Open | No Circulation |
| GOV-MAPS | Government Publications - Maps | Open | No Circulation | |
| GOV-MICRO | Government Publications - Microforms | No barcodes, microfiche is described at the holding level. | Open | No Circulation |
| GOV-PATENT | Government Publications - Patents | Open | No Circulation | |
| GOV-RAIN | Government Publications - Raincheck | Open | No Circulation | |
| GOV-REF | Government Publications - Reference | Write "Gov Ref" above call number | Open | No Circulation |
| GOV-DESK | Government Publications - Service Desk | Open | No Circulation | |
| GOV-STACKS | Government Publications - Stacks | Government publications | Open | General |
| GOV-TEXAS | Government Publications - Texas | Open | General | |
| INTERNET | Internet - View for URL | "Accessed via the Internet" | Open | |
| LIT-EQUIP | LIT-EQUIP Staff Use | Open | Limited | |
| SELFCHECK | location for self checkers | Open | ||
| LOST-CLAIM | LOST-CLAIM-no longer available | Old workflow, do not use. | Open | Limited |
| LOST | LOST-no longer available | Circulation supplied. | Open | Limited |
| LOST-PAID | LOST-PAID-no longer available | Old workflow, do not use. | Open | Limited |
| LOST&PAID | LOST&PAID-no longer available | Old workflow, do not use. | Open | Limited |
| MISSING | Missing - no longer available | Circulation supplied. | Open | Limited |
| MISSUSER | MISSUSER- no longer available | Old workflow, do not use. | Open | Limited |
| INPROCESS | New Item - in process | Old workflow, do not use. "Current location only" | Open | General |
| ASK_AT_REF | New Item - needs processing | Old workflow, do not use. "For all Approval Materials" | Open | |
| REPAIR | Repair - Ask at Reference | Old workflow, do not use. | Open | Limited |
| RSCH-HUB | Research Hub | Open | General | |
| STACKS | Stacks | Open | General | |
| INHOUSEUSE | Staff Use | Do not use. | Open | Limited |
| STAFFUSE | Staff Use (STAFFUSE) | "Note in comments lines of order and Edit Item screen where shelved (E-text-center, Tech. Svcs., etc.); pencil "Staff Use" at head of call number & "Shelved in /[actual location; (Tech. Svcs., Ref. Office, etc.)]" below call number; insert white fag with shelving location. Accompanying CD-ROM need not be copied. | Open | General |
| STORAGE | Storage Withdrawn items | Open | Limited | |
| SUPPRESSED | Suppressed | Old workflow, do not use. Sometimes called SHADOWED. | Open | Limited |
| UNASSIGNED | UNASSIGNED | Items which did not translate from Sirsi to Alma. | Open | Limited |
| WITHDRAWN | Withdrawn items | Old workflow, do not use. "DBM Supplied" | Open | Limited |
| WRC | Woodson Research Center | Write call number on title page verso with "WRC" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | WRC |
| WRC-ANDER | Woodson Research Center - Anderson | Write call number on title page verso with "WRC - Anderson" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-AXSON | Woodson Research Center - Axson | Write call number on title page verso with "WRC - Axson" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-CHAMB | Woodson Research Center - Chamberlain | Write call number on title page verso with "WRC - Chamberlain" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-CRUIKS | Woodson Research Center - Cruikshank | Write call number on title page verso with "WRC - Cruikshank" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-CUTH | Woodson Research Center - Cuthbertson | Write call number on title page verso with "WRC" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-GREENE | Woodson Research Center - Greene | Write call number on title page verso with "WRC - Greene" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-HISSCI | Woodson Research Center - History of Science | Write call number on title page verso with "WRC - History of Science" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-HUXLEY | Woodson Research Center - Huxley | Write call number on title page verso with "WRC - Huxley" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-LIM-ED | Woodson Research Center - Ltd. Editions | Write call number on title page verso with "WRC - Limited" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-MAP | Woodson Research Center - Maps | Write call number on title page verso. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-MARTIN | Woodson Research Center - Martin | Write call number on title page verso with "WRC - Martin" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-MAST | Woodson Research Center - Masterson | Write call number on title page verso with "WRC - Masterson" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-REF | Woodson Research Center - Reference | Write call number on title page verso with "WRC - Ref" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-STEVEN | Woodson Research Center - Stevenson | Write call number on title page verso with "WRC - Stevenson" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-WATSON | Woodson Research Center - Watson | Write call number on title page verso with "WRC - Watson" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-WILSON | Woodson Research Center - Wilson | Write call number on title page verso with "WRC - Wilson" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
| WRC-WOOD | Woodson Research Center - Woodring | Write call number on title page verso with "WRC - Woodring" at head of call number. Barcode applied on acid free call number flag; call number is written on the flag verso. | Open | No Circulation |
Business Information Center
Holdings Code | Holdings Name | Description | Type | Fulfillment Unit |
|---|---|---|---|---|
| BUSINESS | Business Information Center | Write "BIC" above call number | Open | General |
| BIC-CAREER | Business Information Center - Career | Write "BIC-CAREER" above call number | Open | 28 Day All |
| BIC-DESK | Business Information Center - Desk | Write "BIC Ref Desk" above call number | Open | Limited |
| BIC-JENETT | Business Information Center - Jenett Collection | Write "BIC JENETT" above call number; "Library Use Only" below call number. Item Policy = Non-circulating item. BIC and Restricted Flags. | Open | Short Loan |
| BIC-REF | Business Information Center - Reference | Write "BIC Ref" above call number | Open | No Circulation |
| RESERVE | Business Information Center - Reserves | Open | Business Reserve Desk |
Library Service Center
Holdings Code | Holdings Name | Description | Type | Fulfillment Unit |
|---|---|---|---|---|
| LSC | Library Service Center | Closed | General | |
| LSC-ANLYTC | Library Service Center - Linked to Series | Closed | ||
| LSC-MFAH | Library Service Center MFAH | Museum of Fine Arts Houston material. | Closed | |
| LSC-MICRO | Library Service Center - Microforms | Closed | ||
| LSC-SPECL | Library Service Center - Restricted Use | Write "LSC-SPECL" above call number; call number on title page verso. Barcode applied on acid free call number flag; call number is written on the flag verso. | Closed | |
| LSC-SPECL2 | Library Service Center - Restricted Use 2 | Do not write "LSC-SPECL2" above call number; place barcode in back of the item as normal. Write LSC-SPECL2 on white flag. | Closed | |
| LSC-VIEW | Library Service Center - View for Info. | Closed | ||
| LSC-WRC | Library Service Center - WRC | Write "LSC-WRC" above acll number; call number on title page verso. Barcode applied on acid free call number flag; call number is written on the flag verso. | Closed |