COMP 311 / COMP 544: Functional Programming (Fall 2019)
Instructors | Dr. Nick Vrvilo (2σ) Dr. Corky Cartwright | TA | Ryuichi Sai ryuichi@rice.edu |
---|---|---|---|
Lectures | Duncan Hall 1075 | Lecture Times | 4pm–5:15pm TR |
Instructor Email | {nick.vrvilo,cork}@rice.edu | Online Discussion | Piazza – Rice Comp 311 |
Description
Grading will be based on your performance on weekly programming assignments. All work in this class is expected to be your own, and you are expected not to post your solutions or share your work with other students, even after you have taken the course. Please read the Comp 311 Honor Code Policy for more details on how you are expected to work on your assignments. There will also be a final exam, as described in the syllabus.
All students will be held to the standards of the Rice Honor Code, a code that you pledged to honor when you matriculated at this institution. If you are unfamiliar with the details of this code and how it is administered, you should consult the Honor System Handbook. This handbook outlines the University's expectations for the integrity of your academic work, the procedures for resolving alleged violations of those expectations, and the rights and responsibilities of students and faculty members throughout the process.
Students with disabilities are encouraged to contact me during the first two weeks of class regarding special needs. Students with disabilities should also contact Disabled Student Services in the Ley Student Center and the Rice Disability Support Services.
General Information
Lecture Schedule (Subject to Change Without Notice)
Week | Day | Date | Lecture Topic and Resources | Work Assigned | Work Due |
---|---|---|---|---|---|
1 | Tu | Aug 27 | |||
Th | Aug 29 | Computation by Reduction, Types, Core Scala | Homework 0 | ||
2 | Tu | Sep 03 | |||
Th | Sep 05 | The Design Recipe BeakerX Notebook: Source, PDF | |||
3 | Tu | Sep 10 | Conditionals, Functions on Ranges & Point Values, Compound Data | ||
Th | Sep 12 | Methods, Objects, Grading | |||
4 | Tu | Sep 17 | Homework 1 | Homework 0 | |
| Th | Sep 19 | |||
5 | Tu | Sep 24 | |||
| Th | Sep 26 | |||
6 | Tu | Oct 01 | Homework 2 | Homework 1 | |
| Th | Oct 03 | Generic Types, Type Hierarchy, Variance | ||
7 | Tu | Oct 08 | Type Hierarchy, Variance, Generic Map Function | ||
| Th | Oct 10 | |||
8 | Tu | Oct 15 | Midterm Recess (no classes) | ||
| Th | Oct 17 | Homework 3 | Homework 2 | |
9 | Tu | Oct 22 | Monads, For-expression desugaring | ||
| Th | Oct 24 | Operators, Accumulators | ||
10 | Tu | Oct 29 | Video: Growing a Language, by Guy L. Steele, Jr. | ||
| Th | Oct 31 | |||
11 | Tu | Nov 05 | |||
| Th | Nov 07 | Homework 4 | Homework 3 | |
12 | Tu | Nov 12 | Traits and Mixins | ||
| Th | Nov 14 | |||
13 | Tu | Nov 19 | State Monad | ||
| Th | Nov 21 | Video: What to Leave Implicit, by Martin Odersky | Homework 5 | Homework 4 |
14 | Tu | Nov 26 | No Class | ||
| Th | Nov 28 | Thanksgiving Holiday (no classes) | ||
15 | Tu | Dec 03 | Course Wrap-Up | ||
Th | Dec 05 | Exam 2 (in class) | Homework 5 | ||
16 | Tu | Dec 10 | Study Day (no classes) | ||
| Sat | Dec 14 | Final exam/project date scheduled by university |
* Lectures slides not yet updated from last year are marked with an asterisk.